Print this Page close window
The ultimate Protein Supplement formula with low carbs and zero fat. Available in Chocolate or Vanilla flavors. (24 protein, 4 carbs).
1.5lb Container
RETAIL PRICE: $34.95
QuePOWER is formulated with scientifically-proportioned enriched milk and egg proteins to give you a highly effective and efficient protein source. Designed for competitive male & female athletes and serious bodybuilders, this cutting-edge formula contains essential nutrients to get you through your workouts and also helps your body recovery to rebuild lean muscles. (24g Protein, only 4g Carbs)
These statements have not been evaluated by the FDA. This product is not intended to treat, diagnose or cure any disease.
| Supplement Facts | ||
|---|---|---|
| Serving Size 1 scoop Servings Per Container 15 |
||
| Amount per Serving | % Daily Value* | |
| Calories | 110 | 2% |
| Calories from Fat | 5.2g | ** |
| Total Fat | >1g | ** |
| Cholesterol | 19mg | 16% |
| Total Carbohydrates | 8.8 g | 3% |
| Sugars | 1 g | ** |
| Protein | 17 g | 35% |
| Vitamin A (as beta carotene) | 1000 IU | 20% |
| Vitamin C (as ascorbic acid) | 12g | 20% |
| Vitamin D (as ergocalciferol) | 80 IU | 20% |
| Vitamin E | 6 IU | 20% |
| Vitamin K | 16 mcg | 20% |
| Thiamine (as mononitrate) | 300 mcg | 20% |
| Riboflavin | 80 mcg | 20% |
| Niacin (as niacinamide) | 4 mg | 20% |
| Vitamin B6 (as pyridoxine HCI) | >1 mg | 15% |
| Folic Acid | 80 mcg | 20% |
| Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 20% |
| Biotin | 60 mcg | 20% |
| Pantothenic Acid | 2 mg | 20% |
| Calcium (as sulfate) | 200 mg | 20% |
| Iron | 1.8 mg | 20% |
| Phosphorous | 100 mg | 10% |
| Magnesium (as oxide) | 40 mg | 10% |
| Zinc | 1.52 mg | 10% |
| Selenium | 7 mcgg | 10% |
| Copper | 200 mcg | 10% |
| Manganese | 200 mcg | 10% |
| Chromium | 24 mcg | 20% |
| Molybdenum | 7.4 mcg | 10% |
| Chloride | 58 mcg | 1% |
| Sodium | 94 mg | 4% |
| Potassium | 210 mg | 6% |
|
* Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients: |
||